Button Shirt | ||||||||
---|---|---|---|---|---|---|---|---|
Length | BUST | Shoulder | Sleeve | |||||
Size | inch | cm | inch | cm | inch | cm | inch | cm |
S | 29.02 | 73.7 | 40 | 17 | 43.18 | 10 | 25.4 | |
M | 30 | 76.2 | 44 | 18 | 45.72 | 10 | 25.4 | |
L | 30.8 | 78.23 | 48 | 19.5 | 49.53 | 10.5 | 26.67 | |
XL | 31.6 | 80.26 | 52 | 21 | 53.34 | 10.5 | 26.67 | |
2XL | 33.2 | 84.32 | 56 | 22.5 | 57.15 | 11 | 27.94 | |
3XL | 34.8 | 88.39 | 60 | 24 | 60.96 | 11 | 27.94 | |
4XL | 35.8 | 90.42 | 64 | 25.5 | 64.77 | 11.5 | 29.21 | |
5XL | 36.4 | 92.45 | 68 | 26.5 | 67.31 | 11.5 | 29.21 | |
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING |
Sale!
NHL Vegas Golden Knights Special Hawaiian Design Button Shirt ST2301
$44.99