UNISEX HOODIE & SWEATSHIRT
UNISEX HOODIE & SWEATSHIRT KID SIZE
Long Sleeve
UNISEX TEE
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING
Size Chart
BASEBALL JACKET
BASEBALL JERSEY
BUTTON SHIRT
Button Shirt | ||||||||
---|---|---|---|---|---|---|---|---|
Length | BUST | Shoulder | Sleeve | |||||
Size | inch | cm | inch | cm | inch | cm | inch | cm |
S | 29.02 | 73.7 | 40 | 17 | 43.18 | 10 | 25.4 | |
M | 30 | 76.2 | 44 | 18 | 45.72 | 10 | 25.4 | |
L | 30.8 | 78.23 | 48 | 19.5 | 49.53 | 10.5 | 26.67 | |
XL | 31.6 | 80.26 | 52 | 21 | 53.34 | 10.5 | 26.67 | |
2XL | 33.2 | 84.32 | 56 | 22.5 | 57.15 | 11 | 27.94 | |
3XL | 34.8 | 88.39 | 60 | 24 | 60.96 | 11 | 27.94 | |
4XL | 35.8 | 90.42 | 64 | 25.5 | 64.77 | 11.5 | 29.21 | |
5XL | 36.4 | 92.45 | 68 | 26.5 | 67.31 | 11.5 | 29.21 | |
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING |
Polo Shirt
1.Please allow 1-3cm(0.39-1.18inch) Error Because of manual measuring so thanks for your understanding and your support
2.This product is High Elastic Please delay on the Size Table to Determine The suitability of yours
Reze Shoe
Basketball Size Chart
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERROR BECAUSE OF MANUAL MEASURINGHockey Jersey
Size:
Top Diameter x Bottom Diameter x Length: 15.7 x 13.7 x 19.3 (in)
Size Chart
Size Chart Kid
Kid Size Chart
Size guide:
Size guide:
DOORMART
Size Chart Rug
Double-sided Printed House Flag Size:
Size | Size (cm) | Size (Inch) | Weight(g) |
S | 60*90CM | 24*35 Inch | 65 |
M | 96*144CM | 38*57 Inch | 100 |
L | 128*192CM | 50*75 Inch | 165 |
XL | 160*240CM | 75*113 Inch | 200 |
XXL | 192*288CM | 75*113 Inch | 250 |
Open Tank Top
Bomber Jacket | ||||||
---|---|---|---|---|---|---|
Size | Bust | Length | Shoulder | Sleeve | Weight | |
S | 120 | 70 | 54 | 63 | 70-85kg | |
M | 128 | 71 | 56..2 | 64.5 | 80-95kg | |
L | 136 | 72 | 58.4 | 66 | 90-105kg | |
XL | 143 | 74 | 60.6 | 67.5 | 100-115kg | |
2XL | 150 | 76 | 62.8 | 69 | 110-125kg | |
3XL | 158 | 78 | 65 | 70.5 | 120-135kg | |
4XL | 165 | 79 | 67.2 | 72 | 130-145kg | |
5XL | 170 | 80 | 69.4 | 73.5 | 140-160kg | |
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING |
UNISEX T-SHIRT | ||
---|---|---|
SIZE | LENGTH | CHEST |
S | 28inch | 18inch |
M | 29inch | 20inch |
L | 30inch | 22inch |
XL | 30inch | 24inch |
2XL | 32inch | 26inch |
3XL | 33inch | 28inch |
4XL | 34inch | 30inch |
5XL | 35inch | 32inch |
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING |
UNISEX T-SHIRT KID | |||
---|---|---|---|
SIZE | YOUTH SIZE | LENGTH | WIDTH |
XS | 2-4 month | 18inch | 14inch |
S | 6-8 month | 22inch | 16inch |
M | 10-12 month | 22inch | 17inch |
L | 14-16 month | 24inch | 18inch |
XL | 18-20 month | 26inch | 19inch |
PLEASE ALLOW 1-3 CM(0.39-1.18 INCH) ERRO BECAUSE OF MANUAL MEASURING |
Size Chart
Size Chart
Block "size-chart-hollow-tank-top-and-legging" not found